Address & Contact
54 Balgowlah Rd, Balgowlah NSW 2093, Australia
Training Fees Pricing info not publicly available.
Schedule
Ref:| Day | Morning before 11am | Noon 11am - 3pm | Evening after 3pm |
|---|---|---|---|
| Monday | 9AM - 10:30AM COMPETITION | — | 4PM - 4:45PM K 4:45PM - 5:30PM K 4:45PM - 5:30PM Training 5:30PM - 7PM I/A 7PM - 8PM B |
| Tuesday | 6AM - 7AM B/I | 12PM - 1PM OPEN MAT | 4PM - 4:45PM K 4:45PM - 5:30PM K 4:45PM - 5:30PM Training 5:30PM - 7PM B 7PM - 8PM NOGI |
| Wednesday | 6AM - 7AM B/I 9AM - 10:30AM COMPETITION | 12PM - 1PM B/I | 4PM - 4:45PM K 4:45PM - 5:30PM K 4:45PM - 5:30PM Training 5:30PM - 7PM I/A 7PM - 8PM B |
| Thursday | 6AM - 7AM B/I | 12PM - 1PM OPEN MAT | 4PM - 4:45PM K 4:45PM - 5:30PM K 4:45PM - 5:30PM Training 5:30PM - 7PM B 7PM - 8PM NOGI |
| Friday | 6AM - 7AM NOGI 9AM - 10:30AM COMPETITION | 12PM - 1PM B/I | 4PM - 4:45PM K 4:45PM - 5:30PM K 4:45PM - 5:30PM Training 5:30PM - 7PM B |
| Saturday | 8:30AM - 9:15AM K 9:15AM - 10:15AM K 10:15AM - 11:15AM K teens | 11:30AM - 1PM OPEN MAT | — |
Monday
Morning (before 11am)
9AM - 10:30AM COMPETITION
Evening (after 3pm)
4PM - 4:45PM K
4:45PM - 5:30PM K
4:45PM - 5:30PM Training
5:30PM - 7PM I/A
7PM - 8PM B
Facilities
TBD
Coaching Staff
Upcoming Seminars
No events scheduled right now.
Find Events Worldwide →
Social